Databases
The library has licenses for selected databases, specialized portals and electronic journals, which enable you to access a wide range of full texts in the form of eBooks, articles from specialized journals, entire eJournals, etc. free of charge
Be sure to activate VPN access to the university network from home to get full and free access!
WISO | Articles from economic and social science journals (primarily in German), such as Der Betrieb, ifo Schnelldienst, Horizont, etc. Please note: Many non-academic journals. |
Frankfurter Allgemeine Zeitung | All articles since 1993 from the Frankfurter Allgemeine Zeitung, the Rhein-Main-Zeitung, the regional section of the F.A.Z. for the Rhine-Main region, and the Frankfurter Allgemeine Sonntagszeitung. |
Süddeutsche Zeitung | All articles since 1992 from the Süddeutsche Zeitung, sueddeutsche.de, SZ Magazin, Süddeutsche Zeitung Landkreise, SZ Jetzt and other special supplements. |
Statista / Statista International | Database with data material from widely recognized international and national surveys and other polls, on a wide variety of topics. |
O´Reilly for Higher Education | eBooks and video tutorials. Subject areas: information technology, economics, engineering, etc. Cooperates with publishing houses Adobe Press, Addison Wesley Professional, Alpha Books, Cisco Press, Financial Times Prentice Hall, Microsoft Press, New Riders, O'Reilly, Peachpit Press, Prentice Hall, Prentice Hall PTR, Que, and Sam's Publishing. Access: click "Institution not listed?" and enter university email address. |
Springer Link | Primarily English and German language eBooks, journal articles, chapters from collections, conference papers from natural sciences, engineering, humanities, and social sciences. |
Beck e-Library | Additional German-language eBooks from various disciplines. Journal articles from economics journals. |
Wiley | eBooks on various disciplines, including business studies, architecture, art, IT topics |
The Day | "We publish daily news to help teachers inspire pupils to become critical thinkers and better citizens by engaging their natural curiosity in real-world problems." |
General business databases
Ebsco / Business Source Ultimate | Mainly English-language articles from economics journals and newspaper articles. |
Bisnode (formerly Hoppenstedt) | Database of companies |
Euromonitor / Passport | Extensive database with economic data on industries, consumers and countries. (user guide) |
Econbiz | Research portal for additional articles, working papers and conference papers from the field of business administration and economics. |
WISO | Articles from economic and social science journals (primarily in German), such as Der Betrieb, ifo Schnelldienst, Horizont, etc. Please note: Many non-academic journals. |
Statista / Statista International | Database with data material from widely recognized international and national surveys and other polls, on a wide variety of topics. |
O´Reilly for Higher Education | eBooks and video tutorials. Subject areas: information technology, economics, engineering, etc. Cooperates with publishing houses Adobe Press, Addison Wesley Professional, Alpha Books, Cisco Press, Financial Times Prentice Hall, Microsoft Press, New Riders, O'Reilly, Peachpit Press, Prentice Hall, Prentice Hall PTR, Que, and Sam's Publishing. Access: click "Institution not listed?" and enter university email address. |
Springer Link | Primarily English and German language eBooks, journal articles, chapters from collections, conference papers. |
Beck e-Library | Additional German-language eBooks from various disciplines. Journal articles from economics journals. |
Wiley | eBooks on various disciplines, including Business, Economics, Finance & Accounting |
Electronic journals | |
Controlling | Zeitschrift für erfolgsorientierte Unternehmenssteuerung (Journal of success-oriented management, also accessible via https://elibrary.vahlen.de/) |
MIT Sloan Management Review | Management research and innovative ideas to help executives, managers, students, and others in business or organizations understand and apply emerging knowledge. |
Marketing | ZFP – Journal of Research and Management (also accessible via https://elibrary.vahlen.de/) |
WIST | Journal WiST – Wirtschaftswissenschaftliches Studium (Journal of economic studies, also accessible via https://elibrary.vahlen.de/) |
Legal databases
Beck-Online | Modules (only available in German): Hochschulmodul, Arbeitsrecht PREMIUM, IDW Wirtschaftsprüfung, Wirtschaftsstrafrecht C.F. Müller, beck-online.GROSSKOMMENTAR zum Zivilrecht, Handels- und Gesellschaftsrecht PLUS, Bank- und Kapitalmarktrecht PREMIUM und Compliance Plus, Datenschutz- und Informationsfreicheitsrecht PREMIUM Access from home: open via VPN, click on "Kostenlos registrieren" and enter data. |
Wolters Kluwer Online | Modules (only available in German): Handels-/Gesellschaftsrecht, Arbeitsrecht, Bankrecht- und Kapitalmarktrecht. |
Juris | Comprehensive legal literature database (only available in German), juris Spectrum Hochschulen and additional module Hochschulen. |
Information systems
IEEE Xplore | Research database for searching specialized literature in the fields of information technology, electrical engineering and electronics, and related areas. Extensive record of OpenAccess publications with corresponding full-text access. IEEE, the associated professional association, has a strong academic reputation and the publication often has a high academic quality. |
Springer Link | Primarily English and German language eBooks, journal articles, chapters from collections, conference papers. |
O´Reilly for Higher Education | eBooks and video tutorials. Subject areas: information technology, economics, engineering, etc. Cooperates with publishing houses Adobe Press, Addison Wesley Professional, Alpha Books, Cisco Press, Financial Times Prentice Hall, Microsoft Press, New Riders, O'Reilly, Peachpit Press, Prentice Hall, Prentice Hall PTR, Que, and Sam's Publishing. Access: click "Institution not listed?" and enter university email address. |
Information System Research | "The journal is receptive to a wide variety of phenomena and topics related to the design, management, use, valuation, and impacts of information technologies at different levels of analysis." |
Journal on Computing | "The INFORMS Journal on Computing publishes high quality papers that expand the envelope of operations research and computing." |
Engineering in general
O´Reilly for Higher Education | eBooks and video tutorials. Subject areas: information technology, economics, engineering, etc. Cooperates with publishing houses Adobe Press, Addison Wesley Professional, Alpha Books, Cisco Press, Financial Times Prentice Hall, Microsoft Press, New Riders, O'Reilly, Peachpit Press, Prentice Hall, Prentice Hall PTR, Que, and Sam's Publishing. Access: click "Institution not listed?" and enter university email address. |
Springer Link | Primarily English and German language eBooks, journal articles, chapters from collections, conference papers. |
Statista / Statista International | Database with data material from widely recognized international and national surveys and other polls, on a wide variety of topics. |
WISO | Articles from economic and social science journals (primarily in German), such as Der Betrieb, ifo Schnelldienst, Horizont, etc. Please note: Many non-academic journals. |
Architecture/Civil Engineering/Surveying
Building Types Online | Based on the design manuals from the Birkhäuser architectural program. Examples include high quality planning material. Large selection of contemporary architectural projects: Residential, office, industrial, museums, schools, libraries and other building types, campus license. |
DETAIL inspiration Datenbank | Image and reference database of architecture. Drawings, reference photos and technical information. Targeted searches can be performed using keywords such as building type, material, construction type, location, year of construction or DETAIL issue topic. Description provided for each project as a PDF file. |
competitionline | Database, filterable by building type from A-Z, combines an archive with daily updated national and international competition entries and latest designs. The largest database of competition entries in the industry is supplemented with specialized articles on the market situation, recipes for success, and interviews with established firms and graduates. In addition, competitionline publishes all competitions, scholarships and awards for students. Registration instructions here (only available in German) |
SCHADIS | Full-text database with expertise from reputable building experts and construction researchers on the entire spectrum of the formation and prevention of damage to structures and building elements. Specific cases of damage are assessed on the basis of current standards and guidelines and in accordance with the latest state of the art. Contains all volumes of the textbook series Schadenfreies Bauen, Bauschadensfälle, Bauschädensammlung and Pfusch am Bau. Campus license, single-user access. |
RSWB®Plus | Bibliographic information and abstracts of journal articles in the fields of land use planning, urban design, housing and construction. Campus license. |
Technische Baubestimmungen online | Complete contents of the standard work for the construction industry by Gottsch/Hasenjäger. The collection contains over 1,800 current DIN standards, more than 350 directives and regulations as well as over 1,550 historical documents in full text. Access by clicking on LogIn --> IP Firmen-Zugang. Important: Use Mozilla Firefox! If your settings are set to open them using your browser, please change this as follows: Open the menu in the top right corner of Firefox and go to Settings. Perform a search for "pdf". In the search result you will find an entry for PDF. There please open the action list using the dropdown and either select Acrobat Reader directly or search via "Use other..." if needed. |
STLB-Bau Online | VOB-compliant tender texts. Contact for access: Holzstraße Library or Prof. Gero Quasten. |
DWA Regelwerke Online | Access to KA/KW archive (up to 12/2013), literature database, KA Korrespondenz Abwasser. Login with student email address. |
Bautabellen-digital | Schneider-Bautabellen. Standard work, handbook and table reference book of architecture and civil engineering. Depiction of the current state of standardization. |
Wiley | eBooks on various disciplines, including a few on archicture and planning. |
Electronic journals
The Cartographic Journal | "The Cartographic Journal (first published in 1964) is an established peer reviewed journal of record and comment containing authoritative articles and international papers on all aspects of cartography, the science and technology of presenting, communicating and analysing spatial relationships by means of maps and other geographical representations of the Earth's surface." |
Survey Review | "The journal [...] brings together research, theory and practice of positioning and measurement, engineering surveying, cadastre and land management, and spatial information management." |
Journal of Applied Geodesy | "The Journal of Applied Geodesy (JAG) is a forum for peer-reviewed research articles in the area of application of geodesy to engineering and other natural sciences. It publishes innovative contributions on sensor developments, multi-sensor systems and sensor data fusion focusing on the capture of georeferenced data." |
General topics
WISO | Articles from economic and social science journals (primarily in German), such as Der Betrieb, ifo Schnelldienst, Horizont, etc. Please note: Many non-academic journals. |
Frankfurter Allgemeine Zeitung | All articles since 1993 from the Frankfurter Allgemeine Zeitung, the Rhein-Main-Zeitung, the regional section of the F.A.Z. for the Rhine-Main region, and the Frankfurter Allgemeine Sonntagszeitung. |
Süddeutsche Zeitung | All articles since 1992 from the Süddeutsche Zeitung, sueddeutsche.de, SZ Magazin, Süddeutsche Zeitung Landkreise, SZ Jetzt and other special supplements. |
Statista / Statista International | Database with data material from widely recognized international and national surveys and other polls, on a wide variety of topics. |
O´Reilly for Higher Education | eBooks and video tutorials. Subject areas: information technology, economics, engineering, etc. Cooperates with publishing houses Adobe Press, Addison Wesley Professional, Alpha Books, Cisco Press, Financial Times Prentice Hall, Microsoft Press, New Riders, O'Reilly, Peachpit Press, Prentice Hall, Prentice Hall PTR, Que, and Sam's Publishing. Access: click "Institution not listed?" and enter university email address. |
Springer Link | Primarily English and German language eBooks, journal articles, chapters from collections, conference papers from natural sciences, engineering, humanities, and social sciences. |
Wiley | eBooks on various disciplines, including a few on art, art history and design |
The Day | "We publish daily news to help teachers inspire pupils to become critical thinkers and better citizens by engaging their natural curiosity in real-world problems." |
Art history
Prometheus | High-quality digitized images of art, culture and history for your research and teaching |
Journal of Design History | "The Journal of Design History (JDH) embraces the history of a range of design-related subjects, from furniture to product design, graphic design, craft, fashion, textiles, architectural interiors and exhibitions." |
Kunstforum International | Find over 25,000 texts and 200,000 images in what is arguably the most comprehensive documentation of contemporary art history. |
Interior architecture
competitionline | Database, filterable by building type from A-Z, combines an archive with daily updated national and international competition entries and latest designs. The largest database of competition entries in the industry is supplemented with specialized articles on the market situation, recipes for success, and interviews with established firms and graduates. In addition, competitionline publishes all competitions, scholarships and awards for students. |
Additional electronic journals
Zeitschrift für Medienwissenschaft | "[...]pursues media studies as a discipline oriented toward cultural studies—as research that investigates and traverses individual media in order to question political forces and epistemic constellations." |